Daim ntawv thov
Hnub ci photovoltaic fais fab chaw nres tsheb, kev ntsuam xyuas cov peev txheej photovoltaic, kev ua haujlwm thiab kev tswj xyuas ntawm lub hnub ci photovoltaic fais fab chaw nres tsheb, atmospheric tshav kub tshuav nyiaj li cas kev tshawb fawb, huab cua thiab ib puag ncig kev tshawb fawb ntawm hnub ci photovoltaic fais fab chaw nres tsheb.
Technical Data
Yam khoom | Ntau yam | Qhov tseeb | Kev daws teeb meem | ||
Ambient Kub | -40-60 degree | ± 0.3 degree @ 25 degree | 0.01 degree | ||
txheeb ze humidity | 0-100%RH | ± 3% RH (<80%RH,No condensation) | 0.01%RH | ||
Cheebtsam Kub | -20 degree -+80 degree | Tsawg dua los yog sib npaug rau ±0.2 degree | 0.1 degree | ||
Cua Ceev | 0-60m/s | ±({0}}3+0.03V)M/S;V Tsawg dua lossis sib npaug li 30M/S ±({0}}3+0.05V)M/S;V Ntau dua lossis sib npaug li 30M/S ,V yog tus qauv cua ceev hauv qhov cua | 0.01m/s | ||
Cua Direction | 0-359.9 degree | ± 3 degree (cua nrawm=10m / s) | 0.1 degree | ||
Cua siab | 500-1100hPa | ± 0.5hPa (25 degree, 950-1100hPa) | 0.1hPa | ||
Hnub Ci Radiation | 0~2000W/m2 | Tsawg dua lossis sib npaug ± 3% | 1W/m2 | ||
Tag nrho cov hluav taws xob sib txuas | Spectral Range: 300 ~ 3200nm | Rov ua dua lub voj voog: 1 min | Qhov tseeb: 5% | ||
Ua haujlwm kub | -40 degree -80 degree | ||||
Tso zis | RS485 Modbus | ||||
Fais fab mov | DC 12-24V | ||||
Solar Radiation Meter Control Vaj Huam Sib Luag | 0-60 degree Adjustable range (40 degree yog xaiv rau cov qauv dav dav) | ||||
Kev tiv thaiv Ingress | IP65 | ||||
Tsau Txoj Kev | Lub tes tsho hom (optional adapter) | ||||
Fixed Bracket | 1.5m,1.8m | ||||
Nco tseg | XF500S-CWB type integrated photovoltaic environmental monitor los standard with TBQ-2CD type thermoelectric value principle pyranometer, Tus neeg siv xaiv tau: EKO/MS-802(Class A), MS-60(Class B), MS-40(Class C) Pyranometer; Kipp & Zonen / CMP6 (Class B), CMP10 (Class A) | ||||

Cim npe nrov: xf500s-cwb integrated photovoltaic ib puag ncig saib, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, nqe, nqi, zoo tshaj, kev muag khoom

