Daim ntawv thov
·Meteorological monitoring · micro environmental monitoring
· grid environmental monitoring · Agrometeorological monitoring
·Traffic meteorological monitoring
· photovoltaic environment monitoring · smart city meteorological monitoring
Nta
·Miniaturization · support 485 protocol
·Low power consumption, ·Modular, no moving parts
·Convenient installation and support simultaneous
·monitoring of five conventional meteorological parameters
Technical Data
Parameter | Ntau yam | Qhov tseeb | Kev daws teeb meem |
Cua kub | -40-60 degree | ±0.3 degree @25 degree | 0.01 degree |
Humidity | 0-100% RH | ±3 percent RH(10 percent -80 percent RH,无凝露) | 0.01 feem pua RH |
Cua ceev (thib peb tiam) | 0-40m/s | ±({{0}}.5 plus 0.05V)M/S
| 0.01m/s
|
Cua kev taw qhia (thib peb tiam) | 0-360 degree | ±5 degree (wind speed<10M/S) | 0.1 degree
|
Atmospheric siab | 500-1100 hPa | ±0.5hPa(25 degree ,950-1100hPa) | 0.1hPa |
ua haujlwm kub | -30 degree —70 degree | ||
tso zis teeb liab | RS485, Modbus kev sib txuas lus raws tu qauv | ||
fais fab mov | DC9-24V | ||
Qib kev tiv thaiv | IP65 | ||
Tsau hom | Cov khoom txheem yog lub tes tsho hom (flange phaj fixation lossis khoov phaj tuaj yeem xaiv tau) | ||
Kev them nyiaj yug ruaj | Yeem 1.5m, 1.8m thiab 3M kev txhawb nqa ruaj khov | ||
Txheem configuration | 10m kev sib txuas lus cable (yeem) | ||
Cim npe nrov: micro ib puag ncig saib xyuas xf500l, Suav teb, manufacturers, lwm tus neeg, Hoobkas, nqe, nqi, zoo tshaj, kev muag khoom

